As previously mentioned, the motor drives the vibrator to generate an exciting force, causing the screen box to move in a circular motion. The material is thrown and moves forward on the inclined screen surface. Particles smaller than the screen aperture pass through, while larger particles are discharged from the outlet, thereby achieving precise material classification.
| Model | Screen mesh (mm) | Layers | Sieve pore size (mm) | Max. feed size (mm) | Production capacity (t/h) | Power (kw) | Vibrating frequency (r/min) | Double amplitude (mm) | Overall dimensions (mm) | weight (t) |
| 2YZS1237 | 3700 × 1200 | 2 | 3-50 | 200 | 10-120 | 11 | 870 | 5-9 | ||
| 3YZS1237 | 3700 × 1200 | 3 | 3-50 | 200 | 10-120 | 11 | 870 | 5-9 | ||
| 2YZS1548 | 4800 × 1500 | 2 | 3-100 | 400 | 30-275 | 11 | 870 | 5-9 | 5600*1900*1200 | 3 |
| 3YZS1548 | 4800 × 1500 | 3 | 3-100 | 400 | 30-275 | 15 | 870 | 5-9 | 5600*1900*1500 | 4 |
| 4YZS1548 | 4800 × 1500 | 4 | 3-100 | 22 | 5600*1900*1800 | 5 | ||||
| 2YZS1848 | 4800 × 1800 | 2 | 3-100 | 400 | 56-330 | 18.5 | 870 | 5-9 | ||
| 3YZS1848 | 4800 × 1800 | 3 | 3-100 | 400 | 56-330 | 18.5 | 870 | 5-9 | ||
| 2YZS1860 | 6000 × 1800 | 2 | 3-100 | 400 | 65-586 | 18.5 | 870 | 5-9 | 6800*2500*1300 | 5 |
| 3YZS1860 | 6000 × 1800 | 3 | 3-100 | 400 | 65-586 | 22 | 870 | 5-9 | 6800*2500*1600 | 6 |
| 4YZS1860 | 6000 × 1800 | 4 | 3-100 | 30 | 6800*2500*2000 | 7 | ||||
| 2YZS2060 | 6000 × 2000 | 2 | 3-100 | 22 | 6800*2800*1300 | 5.5 | ||||
| 3YZS2060 | 6000 × 2000 | 3 | 3-100 | 30 | 6800*2800*1700 | 7 | ||||
| 4YZS2060 | 6000 × 2000 | 4 | 3-100 | 37 | 6800*2800*2100 | 8.5 | ||||
| 2YZS2160 | 6000 × 2100 | 2 | 3-100 | 400 | 81-720 | 30 | 730 | 5-9 | ||
| 3YZS2160 | 6000 × 2100 | 3 | 3-100 | 400 | 81-720 | 30-37 | 730 | 5-9 | ||
| 2YZS2460 | 6000 × 2400 | 2 | 3-150 | 400 | 100-810 | 22 | 770 | 5-9 | 6800*3100*1300 | 6.5 |
| 3YZS2460 | 6000 × 2400 | 3 | 3-150 | 400 | 100-810 | 30 | 770 | 5-9 | 6800*3100*1700 | 9 |
| 4YZS2460 | 6000 × 2400 | 4 | 37 | 6800*3100*2100 | 11 | |||||
| 2YZS2470 | 7000 × 2400 | 2 | 22 | 8000*3100*1300 | 7 | |||||
| 3YZS2470 | 7000 × 2400 | 3 | 30 | 8000*3100*1700 | 10 | |||||
| 4YZS2470 | 7000 × 2400 | 4 | 22×2 | 8000*3100*2100 | 12 | |||||
| 2YZS2660 | 6000 × 2600 | 2 | 3-150 | 400 | 200-810 | 45 | 770 | 5-9 | ||
| 3YZS2660 | 6000 × 2600 | 3 | 3-150 | 400 | 200-810 | 45 | 770 | 5-9 | ||
| 2YZS3070 | 7000 × 3000 | 2 | 3-150 | 400 | 300-810 | 55 | 750 | 5-9 | ||
| 3YZS3070 | 7000 × 3000 | 3 | 3-150 | 400 | 300-810 | 55 | 750 | 5-9 | ||
| 2YZS3080 | 8000 × 3000 | 2 | 22×2 | 9000*3600*1300 | 12 | |||||
| 3YZS3080 | 8000 × 3000 | 3 | 30×2 | 9000*3600*1700 | 15 | |||||
| 4YZS3080 | 8000 × 3000 | 4 | 37×2 | 9000*3600*2100 | 18 |
In order to protect our patents, if you want to view the latest products, please contact us by email to obtain the login password.
xigi village,huji town,huimin county,binzhou city, shandong province
Copyright © 2026 shandong pengpai mineral and accessories co.,ltd.All Rights Reserved.