The vertical shaft impact crusher adopts unique Rock-on-Rock and Rock-on-Iron crushing principles. Raw materials feed into the machine via the hopper and are split into two streams by the distributor. One portion enters the high-speed rotating impeller, instantly accelerated to 60~70 m/s before discharging out of the impeller passages; the other falls down around the distributor. The ejected material collides violently with the falling feedstock (Rock-on-Rock crushing), or strikes the natural material lining/impact blocks inside the vortex crushing chamber (Rock-on-Iron crushing), completing material crushing and particle shaping simultaneously.
Feed Size and Discharge Size
Feed Size: The feed size requirements are relatively strict, generally ranging from ≤30mm to ≤50mm (typically ≤45mm for hard rocks and ≤50mm for soft rocks). It is generally not used as a primary crusher, but rather for medium and fine crushing as well as sand making.
Discharge Size: The output is extremely fine and uniform, typically ranging from 0mm to 5mm. The fineness modulus of the finished sand is adjustable, fully complying with national standards for construction sand.
| Model | VSI 1140 | VSI9526 | VSI8518 | VSI7611 | |
| Capacity (t/h) | Waterfall and center feeding | 450-520 | 300-380 | 200-260 | 120-180 |
| Whole center feed | 225-260 | 150-190 | 100-130 | 60-90 | |
| Optimal feed size(mm) | Soft material | 50 | 45 | 40 | 35 |
| Hard material | 45 | 40 | 35 | 30 | |
| 主轴转速 Spindle speed(rpm) | 1180-1310 | 1360-1510 | 1520-1690 | 1700-1890 | |
| Power(kw) | 400 | 264 | 180 | 110 | |
| Dimensions(L×W×H)(mm) | 5000×2700×3300 | 4560×2447×2778 | 4140×2280×2425 | 3700×2150×2100 | |
| Thin oil lubrication station | Power(kw) | 2×0.31kw | |||
| Safety protection | Dual oil pumps provide complementary oil supply; automatic shutdown on no oil flow or pressure; water cooling; winter motor heating start. | ||||
| Dimension(mm) | 820×520×1270 | ||||
| Power of oil tank heater | 2kw | ||||
| Note: The produne rme, it is affected by factors such so the port ed size of the material, the mosture content and the nature of the mostrial. | |||||
In order to protect our patents, if you want to view the latest products, please contact us by email to obtain the login password.
xigi village,huji town,huimin county,binzhou city, shandong province
Copyright © 2026 shandong pengpai mineral and accessories co.,ltd.All Rights Reserved.