The hammer crusher crushes materials through the impact of high-speed rotating hammers, with the product size controlled by grate bars. It is mainly used for secondary and fine crushing applications.
| Model | The hammerhead number | Feed size (mm) | Size of outputting feed (mm) | Production capacity(t/h) | Power (kw) | Weight (t) |
| PC300 × 200 | 9 | <100 | <15 | 1-3 | 4P-5.5 | 0.3 |
| PC400 × 300 | 16 | <100 | <15 | 5-10 | 4P-11 | 0.8 |
| PC500 × 350 | 20 | <100 | <15 | 8-15 | 4P-18.5 | 1.2 |
| PC600 × 400 | 20 | <220 | <15 | 10-25 | 4P-22 | 1.5 |
| PC800 × 600 | 24 | <350 | <15 | 20-50 | 4P-55 | 2 |
| PC800 × 1000 | 20 | <400 | <15 | 20-75 | 4P-75 | 3 |
In order to protect our patents, if you want to view the latest products, please contact us by email to obtain the login password.
xigi village,huji town,huimin county,binzhou city, shandong province
Copyright © 2026 shandong pengpai mineral and accessories co.,ltd.All Rights Reserved.