The double roll crusher mainly consists of rollers, support bearings, clamping and adjusting devices, and a drive system. During operation, the material falls from above into the V-shaped crushing chamber between the two rollers. It is drawn in by the friction on the roller surfaces and crushed under intense compressive and shear stresses. The finished product is then naturally discharged through the gap between the two rollers.
1. Feeding Size
Smooth double roller type: feeding size ≤25~40mm;
Toothed large roller model: max feeding size 80~120mm.
Oversized raw ore needs primary crushing by jaw crusher before feeding into double roller crusher.
2. Discharge Particle Size
Adjustable range: 0.1~25mm via gap adjustment between two rollers.
Fine crushing: 0.5~5mm; Medium crushing:5~20mm. Low over-crushing rate and uniform finished grain shape.
| Model | Feed size(mm) | Output material size | Production capacity (t/h) | Power(kw) | Dimensions(mm) |
| 2PG250×400 | <32 | 2-8 | 1.5-7 | 2×5.5 | 1430×1481×816 |
| 2PG610×400 | <36 | 2-9 | 3-9 | 2×11 | 1785×2365×1415 |
| 2PG750×500 | <40 | 2-10 | 7-12 | 2×15 | 2720×2700×1400 |
| 2PG750×700 | <40 | 5-10 | 15-25 | 2×22 | 3422×2800×1705 |
| 2PG750×1000 | <40 | 2-10 | 6-30 | 2×30 | 4150×2800×1750 |
| 2PG900×500 | <40 | 2-10 | 9-30 | 2×22 | 2750×1790×2065 |
| 2PG900×900 | <40 | 2-10 | 11-45 | 2×30 | 2750×2180×2065 |
| 2PG900×1200 | <40 | 3-10 | 15-60 | 2×37 | 2750×2480×2065 |
| 2PG1000×800 | 25-90 | 3-40 | 12-50 | 2×45 | 2940×2080×2065 |
| 2PG1200×1000 | <40 | 3-12 | 10-50 | 2×55 | 3690×3430×2700 |
| 2PG1200×1200 | <40 | 3-12 | 18-68 | 2×75 | 3690×3630×2700 |
In order to protect our patents, if you want to view the latest products, please contact us by email to obtain the login password.
xigi village,huji town,huimin county,binzhou city, shandong province
Copyright © 2026 shandong pengpai mineral and accessories co.,ltd.All Rights Reserved.