The PE jaw crusher is a classic primary crushing machine used in mining, quarrying, construction, and aggregate industries. It crushes materials by squeezing them between a fixed jaw plate and a movable jaw plate. Known for its simple structure, reliable operation, and strong crushing capability, the PE jaw crusher is widely adopted for the first stage of crushing various ores and rocks.
| Model | Feed Opening Size (mm) | Feed Size (mm) | Discharge Opening (mm) | Capacity (t/h) | Eccentric Shaft Speed (r/min) | Power (kW) | Total Weight (t) | Overall Dimensions (mm) |
| PE-150X250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 5.5 | 0.8 | 720×660×850 |
| PE-200X300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 7.5 | 1.2 | 910×750×990 |
| PE-200X350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 11 | 1.5 | 1000×870×990 |
| PE-250X400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 18.5 | 2.8 | 1300×1090×1270 |
| PE-400X600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 30 | 7 | 1730×1730×1630 |
| PE-500X750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 55 | 12 | 1980×2080×1870 |
| PE-600X900 | 600×900 | 500 | 65-160 | 50-180 | 250 | 75 | 17 | 2190×2206×2300 |
| PE-750X1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 90 | 29 | 2660×2430×2800 |
| PE-900X1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 110 | 52 | 3380×2870×3330 |
| PE-1000X1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 110 | 55 | 3480×2876×3330 |
| PE-1200X1300 | 1200×1300 | 1000 | 180-330 | 400-650 | 220 | 200 | 62 | 4538×2984×3959 |
| PE-1200X1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 250 | 80 | 4200×3300×3500 |
| PE-1500X1800 | 1500×1800 | 1200 | 220-350 | 450-1000 | 180 | 280 | 122 | 5160×3660×4248 |
| Capacity (t/h) | Eccentric Shaft Speed (r/min) | Power (kW) | Total Weight (t) | Overall Dimensions (mm) |
| 8-25 | 320 | 15 | 3.8 | 1200×1530×1060 |
| 13-35 | 330 | 30 | 5.5 | 1380×1750×1540 |
| 16-52 | 330 | 30 | 7 | 1560×1950×1390 |
| 20-61 | 330 | 37 | 9.7 | 2140×1660×1500 |
| 16-105 | 300 | 55 | 15.6 | 2720×1950×1600 |
| 60-140 | 300 | 75 | 16.5 | 2920×1950×1600 |
| 50-160 | 300 | 90 | 20 | 2360×2660×2105 |
In order to protect our patents, if you want to view the latest products, please contact us by email to obtain the login password.
xigi village,huji town,huimin county,binzhou city, shandong province
Copyright © 2026 shandong pengpai mineral and accessories co.,ltd.All Rights Reserved.